FUND YEAR | RETRO DISTRIBUTION |
---|---|
TOTAL | $118,963,036 |
2022 | $8,100,000 |
2021 | $8,000,000 |
2020 | $7,000,000 |
2019 | $8,000,000 |
2018 | $ 5,500,000 |
2017 | $ 6,500,000 |
2016 | $ 7,600,000 |
2015 | $ 7,676,962 |
2014 | $ 6,589,290 |
2013 | $ 5,500,000 |
2012 | $ 5,000,000 |
1984-2011 | $39,906,784 |
All retrospective returns are given as a credit on renewal contributions.
Participants are eligible for a retrospective return
if they meet the following requirements:
1. Having been a participant in the Fund during the fiscal year to which the return applies; and
2. Being a current participant in the Fund with continuous participation from the fiscal year that the return applies until the fiscal year of the distribution of the retrospective return; and
3. Having less than a 70 percent Loss Ratio for Fund Year(s) in which retrospective return applies.
Fax ACORD applications to Melissa Lamar @ 334-263-0665
or e-mail to mlamar@alabamaretail.org